Skip to main content

Mode

Find the mode of each data set. 

1. 14, 13, 20, 24, 15, 10, 22, 18

2. 9, 7, 4, 9, 4, 10, 5, 14, 9, 4

3. 80, 65, 92, 77, 65, 10, 80, 65 

4. 14.94, 18.74, 19.99, 19.99, 29.49

5. 13, 18, 13, 14, 13, 16, 14, 21, 13

6. 17, 77, 20, 15, 84, 15, 57, 67

7. 86, 30, 82, 86, 20, 79, 52, 93

8. 38, 90, 12, 98, 51, 77, 22, 36

9. 69, 11, 28, 98, 81, 29, 44, 40

10. 81, 73, 88, 48, 84, 88, 81, 88

11. 0.25, .075, 0.25, 0.50, 2.25

12. 33, 11, 18, 18, 33, 18, 23, 33

Answer Key: